1A0 a 9Z | A2 a FY | G - IS0 | J2 a KP5 | LA a TZ | UA a ZS8
Nota:Tutti i paesi sulla lista attuale sono validi per il DXCC | Zone | ||||
Note | Prefisso | Paese | Continente | ITU | CQ |
---|
1 | 1A0 | Sov. Mil. Order of Malta | EU | 28 | 15 |
1 | Spratly Is. | AS | 50 | 26 | |
F | 3A | Monaco | EU | 27 | 14 |
3B6, 7 | Agalega & St. Brandon Is. | AF | 53 | 39 | |
F | 3B8 | Mauritius | AF | 53 | 39 |
3B9 | Rodrigues I. | AF | 53 | 39 | |
3C | Equatorial Guinea | AF | 47 | 36 | |
3C0 | Annobon I. | AF | 52 | 36 | |
F | 3D2 | Fiji | OC | 56 | 32 |
F | 3D2 | Conway Reef | OC | 56 | 32 |
F | 3D2 | Rotuma I. | OC | 56 | 32 |
T | 3DA | Swaziland | AF | 57 | 38 |
F | 3V | Tunisia | AF | 37 | 33 |
3W, XV | Vietnam | AS | 49 | 26 | |
3X | Guinea | AF | 46 | 35 | |
F | 3Y | Bouvet | AF | 67 | 38 |
F | 3Y | Peter I I. | AN | 72 | 12 |
4J, 4K | Azerbaijan | AS | 29 | 21 | |
F | 4L | Georgia | AS | 29 | 21 |
F, 47 | 4O | Montenegro | EU | 28 | 15 |
F | 4P-4S | Sri Lanka | AS | 41 | 22 |
F, T | 4U_ITU | ITU HQ | EU | 28 | 14 |
F | 4U_UN | United Nations HQ | NA | 08 | 05 |
44 | 4W | Timor-Leste | OC | 54 | 28 |
F, T | 4X, 4Z | Israel | AS | 39 | 20 |
5A | Libya | AF | 38 | 34 | |
F | 5B | Cyprus | AS | 39 | 20 |
F | 5H-5I | Tanzania | AF | 53 | 37 |
F | 5N-5O | Nigeria | AF | 46 | 35 |
5R-5S | Madagascar | AF | 53 | 39 | |
2 | 5T | Mauritania | AF | 46 | 35 |
3 | 5U | Niger | AF | 46 | 35 |
5V | Togo | AF | 46 | 35 | |
F | 5W | Samoa | OC | 62 | 32 |
F | 5X | Uganda | AF | 48 | 37 |
F | 5Y-5Z | Kenya | AF | 48 | 37 |
F, 4 | 6V-6W | Senegal | AF | 46 | 35 |
F, T | 6Y | Jamaica | NA | 11 | 08 |
5 | 7O | Yemen | AS | 39 | 21, 37 |
F | 7P | Lesotho | AF | 57 | 38 |
7Q | Malawi | AF | 53 | 37 | |
F | 7T-7Y | Algeria | AF | 37 | 33 |
F | 8P | Barbados | NA | 11 | 08 |
8Q | Maldives | AS/AF | 41 | 22 | |
F, T | 8R | Guyana | SA | 12 | 09 |
F, 6 | 9A | Croatia | EU | 28 | 15 |
F, T, 7 | 9G | Ghana | AF | 46 | 35 |
F | 9H | Malta | EU | 28 | 15 |
F | 9I-9J | Zambia | AF | 53 | 36 |
F | 9K | Kuwait | AS | 39 | 21 |
F, T | 9L | Sierra Leone | AF | 46 | 35 |
F, 8 | 9M2, 4 | West Malaysia | AS | 54 | 28 |
F, 8 | 9M6, 8 | East Malaysia | OC | 54 | 28 |
9N | Nepal | AS | 42 | 22 | |
F | 9Q-9T | Dem Rep. of Congo | AF | 52 | 36 |
9 | 9U | Burundi | AF | 52 | 36 |
F, 10 | 9V | Singapore | AS | 54 | 28 |
9 | 9X | Rwanda | AF | 52 | 36 |
T, F | 9Y-9Z | Trinidad & Tobago | SA | 11 | 09 |
Page last modified: 03:50 PM, 23 May 2007 ET
Page author:
dxcc@arrl.org
Copyright © 2007, American Radio Relay League, Inc. All Rights Reserved.
1A0 a 9Z | A2 a FY |
G - IS0 |
J2 a KP5 |
LA a TZ |
UA a ZS8